Specification ——IQF Blueberry速冻蓝莓
Organoleptic Attribute 感官指标 | |
Color 颜色 | Baby Blue to Dark blue 淡蓝色至深蓝色 |
Taste and Flavor 风味 | Unique aroma and taste of Blueberry cultivated. No peculiar smell 具有种植蓝莓浆果特有的滋味和香气, 无异味。 |
Texture/ Mouthfeel 质地/口感 | Tender, without hand firbe 嫩,无手工纤维 |
Raw material 原料 | Fresh, Good frozen, (Decayed/ Rotten fruit none) 原料新鲜,冷冻良好, 无腐烂 |
Indexes 指标 | |
Brix 糖度 | 8-12 |
PH 酸度 | 3.0-3.8 |
Size 单果尺寸 | Diameter: 8-12 mm, 12-16mm, >16mm Min. 95% fruits fall with this size |
Dried fruit, broken fruit干瘪破损果 | < 3% (By weight) |
Unripe fruit(Red fruit)/ half ripe 不成熟和半成熟果 | Green fruit: None; Full red fruit, light red & half red fruit <7% |
Leaves 果叶 | <1 piece/ kg ( Dia>1cm none) |
Stem 果梗 | None |
Insect 昆虫 | None |
Foreign body 异物 | None (Stone, Hair, Metal, Glass, Plastic, Rubber, Sand, Dirt) |
Microorganism 微生物 The Chinese authority standard | |
Total Bacterial 细菌总数 | <100,000ufc/g |
Total Coliforms 总大肠杆菌群 | ≤1,000 ufc/g |
Yeasts 酵母菌 | ≤1,000 ufc/g |
Molds 霉菌 | ≤1,000 ufc/g |
Escherichia coli 大肠杆菌 | <10 ufc/g |
Staphylococcus 葡萄球菌 | absent |
Salmonella 沙门氏菌 | absent |
Listeria Monocytogenes。 李斯特菌 | absent |
Heavy Metals 重金属 | |
Lead 铅 | <0.1mg/kg max |
Pesticide Residues 农残 | Available |
Packaging 包装 | |
Packed Size 包装规格 | 10Kg/carton |
Packed Material 包装材料 | Blue bag + exported carton 蓝色食品级内衬袋+出口专用纸箱 |
Storage and Transportation 储存和运输 | |
Storage condition 储存条件 | Under -18℃ |
Transportation 运输条件 | Under -10℃ |
Shelf life 保质期 | 24 months under -18℃ -18℃以下条件下24个月 |