Size: IQF Strawberry
Variety A13, Honey, Dasha, Beauty
Desc:
Organoleptic Attribute 感官指标 | |
Color 颜色 | Red 深红颜色 |
Taste 风味 | Typical of the strawberries, 具有典型的草莓风味, 无异味 |
Variety 品种 | American 13, 美13 |
Indexes 指标 | |
Dried fruit, broken fruit 干瘪破损果 | < 5% (By weight) |
Size 尺寸 | 15-35mm |
Ripe fruit 成熟果实 | Minimum 80% 不少于80% |
Brix 糖度 | Minimum 6.5% 不少于6.5% |
PH 酸碱度 | 3.2-3.8 |
Acidity as citric acid 无水柠檬酸计总算 | 0.6%-1.2% |
Fruit 果实尺寸 | Minimum 95% size as contracted |
Color 颜色受控 | Minimum 95% fruits of fine regular red strawberries |
Broken 破损率 | Squashed under 1% by weight, no unshaped fruit |
Leaves 果叶 | Max 3 piece/10 kg (Diameter>1cm none) |
Calyx: 果梗 | Max 5 piece/10 kg |
Insect 昆虫 | None |
Foreign body 异物 | None (Stone, Hair, Metal, Glass, Plastic, Rubber, Sand, Dirt) |
Microorganism 微生物 The Chinese authority standard | |
Total Bacterial 细菌总数 | <50000 ufc/g |
Total Coliforms 总大肠杆菌群 | ≤1000 ufc/g |
Yeasts 酵母菌 | ≤1000 ufc/g |
Molds 霉菌 | ≤1000 ufc/g |
Packaging 包装 | |
Packed Size 包装规格 | 10Kg/carton |
Labeling 标签要求 | According to the client’s instruction |
Packed Material 包装材料 | Blue bag + exported carton 蓝色食品级内衬袋+出口专用纸箱 |
Storage and Transportation 储存和运输 | |
Storage condition 储存条件 | Under -20℃ |
Transportation 运输条件 | Under -18℃ |
Shelf life 保质期 | 24 months under -20℃ -20℃以下条件下24个月 |